CEU and continuing education requirements, state by state
How many continuing education hours your water or wastewater certificate needs to renew, and how often, sourced from the same agency directories behind our state guides. A state whose agency publishes no hour requirement is left out rather than filled in with a guess.
Data verified June 2026
How to read this table
What counts toward CE or CEU hours here?
It is the hour total a state's own agency publishes for one full renewal cycle, in that state's own unit: contact hours, CEUs, PDHs, TCH, credits or points. We keep each state's unit instead of converting, because the units are not equivalent between states and a converted number would read more certain than it is. Where a row shows a range, the requirement scales by grade, so the low end is the entry grade and the high end is the top one.
Why are two states missing?
District of Columbia and Michigan publish no hour requirement we could source, so they are not in the table. The District issues no certificate of its own, which means your renewal belongs to the state that did. Michigan scales credits by class without ever naming a number. A state is missing because we could not source it, never because we skipped it.
What this table cannot promise
It cannot tell you which courses count. States set their own rules on approved providers, subject carve-outs, and whether the same course can be used in back to back cycles, and none of that fits in an hour count. Use this to plan the time, then confirm the breakdown with your agency before you book the training.
CEU requirements by state
49 of the 51 states publish a continuing education requirement. Verified June 2026 against each state's own agency directory. District of Columbia and Michigan publish none we could source, so they are not listed.
| State | Renewal cycle | CE hours required |
|---|---|---|
| Alabama | 3 yr | 24 CEH |
| Alaska | 3 yr | 0.5 to 3.0 CEUs |
| Arizona | 3 yr | 30 PDHs |
| Arkansas | 2 yr | 24 hrs |
| California | 3 yr | 12 to 36 hrs |
| Colorado | 3 yr | 1.2 to 3.0 TUs |
| Connecticut | 3 yr | 10 to 30 TCH |
| Delaware | 2 yr | 20 CEUs |
| Florida | biennium | 0.5 to 2.0 CEUs |
| Georgia | Not stated | 6 to 24 CE points |
| Hawaii | 2 yr | 8 to 16 hrs |
| Idaho | Biennial | 6 hrs |
| Illinois | 3 yr | 15 to 30 hrs |
| Indiana | 3 yr | 10 to 30 hrs |
| Iowa | 2 yr | 10 to 20 hrs |
| Kansas | 2 yr | 10 hrs |
| Kentucky | Not stated | 12 to 24 hrs |
| Louisiana | 2 yr | 16 contact hrs |
| Maine | 2 yr | 6 to 24 TCH |
| Maryland | 3 yr | 16 to 30 units |
| Massachusetts | 2 yr | 5 to 20 TCH |
| Minnesota | 3 yr | 8 to 32 hrs |
| Mississippi | 3 yr | 24 to 48 CE hrs |
| Missouri | 3 yr | 20 to 30 hrs |
| Montana | Annual | 4 to 20 hrs |
| Nebraska | 2 yr | 10 hrs |
| Nevada | 2 yr | 7 to 14 hrs |
| New Hampshire | 2 yr | 5 to 20 training hours |
| New Jersey | annual | 36 hrs |
| New Mexico | 3 yr | 30 credits |
| New York | 3 yr | 1.5 to 3.0 CEUs |
| North Carolina | annual | 6 contact hrs |
| North Dakota | Annual | 12 credits |
| Ohio | 2 yr | 8 to 24 contact hrs |
| Oklahoma | Annual | 4 to 16 hrs |
| Oregon | 2 yr | 2.0 CEUs |
| Pennsylvania | 3 yr | 8 to 30 contact hours |
| Rhode Island | 3 yr | 3 to 30 CE hours |
| South Carolina | Biennial | 12 CE hrs |
| South Dakota | Annual | 10 to 30 hrs |
| Tennessee | Annual | 6 to 12 hrs |
| Texas | 3 yr | 30 CE hours |
| Utah | 3 yr | 2 to 3 CEUs |
| Vermont | 3 yr | 0 to 20 TCH |
| Virginia | 2 yr | 4 to 18 hrs |
| Washington | 3 yr | 3 CEUs |
| West Virginia | 2 yr | 0 to 24 CEHs |
| Wisconsin | 3 yr | 18 to 24 hours |
| Wyoming | 3 yr | 24 hrs |
Working out the rest of the paperwork? Every Field Guide resource for operators